Price of aluminium alloy ingots
Tax included Unit:Yuan per tonaluminum ingot
- ADC12 20200 20200 0 2024-12-24 Historical
- AlSi9Cu3 20500 20500 0 2024-12-24 Historical
- A380 21000 21000 0 2024-12-24 Historical
- ADC12-F 20000 20000 0 2024-12-24 Historical
- AC2B 20400 20400 0 2024-12-24 Historical
- Die-cast aluminum 19700 19700 0 2024-12-24 Historical
Manager Yu: 19307019698
Chen Jinyu : 18807013368
Wu hao : 18707010988
Duan Haiwei: 18170150739
Wei Junpei : 18807018969
Wan li'e : 15207017866
Hu Zhibin : 15207017999Jiang Fuling: 18707015318
Wu Xuebing: 15107017888
jinyanping:15107012626(taizhou)
Tel: 0701-5386189
Aluminum rod
- Level 1 aluminum rod(Fe<0.25) 19980 20070 -90 2024-12-24 Historical
- Level 2 aluminum rod(Fe0.25~0.35) 19880 19970 -90 2024-12-24 Historical
- Level 3 aluminum rod(Fe>0.35) 19580 19670 -90 2024-12-24 Historical
- 6463 aluminum rod 20180 20270 -90 2024-12-24 Historical
- 6082 aluminum ro 19980 20070 -90 2024-12-24 Historical
Manager Yu: 19307019698
Copper bar
- T3 copper rod 73400 73600 -200 2024-12-24 Historical
- T3 copper bar 74400 74600 -200 2024-12-24 Historical
- T3 tnned copper bar 75000 75200 -200 2024-12-24 Historical
- Anaerobic copper rods 74400 74600 -200 2024-12-24 Historical
- T2 copper bars(copper rods) 75400 75600 -200 2024-12-24 Historical
- T2 tinned copper bar 76000 76200 -200 2024-12-24 Historical
- Shaped copper bars 76400 76600 -200 2024-12-24 Historical
- T1 copper bar 75900 76100 -200 2024-12-24 Historical
Phosphor copper ball
- Microcrystalline phosphor copper ball 75300 75500 -200 2024-12-24 Historical
- Anode phosphor copper ball 74900 75100 -200 2024-12-24 Historical
- Secondary anode copper phosphate ball 74600 74800 -200 2024-12-24 Historical
Copper strip
- Bus bar (width ≤ 120mm, thickness 3-5 mm) 76050 76180 -130 2024-12-24 Historical
- Bus bar (width >120mm, thickness 3-5 mm) 76450 76580 -130 2024-12-24 Historical
- Copper plate (thickness ≥ 16mm) 76250 76380 -130 2024-12-24 Historical
- Copper strip(thickness 1~5mm) 76850 76980 -130 2024-12-24 Historical
- Copper strip (thickness 0.5 ~ 0.9mm) 77050 77180 -130 2024-12-24 Historical
- Copper strip (thickness 0.1 ~ 0.4mm) 77250 77380 -130 2024-12-24 Historical
- Fireproof cable copper strip 77550 77680 -130 2024-12-24 Historical
brass
- National standard of brass rod HPb59-1 53700 53800 -100 2024-12-24 Historical
- Enterprise standard of brass rodHPb59-1 52400 52500 -100 2024-12-24 Historical
- Brass Bar Hpb57-3 51100 51200 -100 2024-12-24 Historical
- Brass Bar Hpb56-4 50800 50900 -100 2024-12-24 Historical
- Brass Bar Hpb55-4 50500 50600 -100 2024-12-24 Historical
- Brass Bar Hpb54-4 50200 50300 -100 2024-12-24 Historical
- Brass empty pipe 51400 51500 -100 2024-12-24 Historical
- Hexagonal hollow pipe 51600 51700 -100 2024-12-24 Historical
Director of Copper Sales:18007010558
Manager Yang Zhenyu: 18807010029
Manager Chen Min: 18807011828
Manager Zhu Mengfei: 15207017888
Tel / Fax: 0701-5386189
Jiangsu Xuzhou Sales Department:
Manager Zou: 18807012898
Tel/Fax: 0510-87200228
Address: Youxin Intelligent Equipment (Workshop 1), Jiawang District, Xuzhou City, Jiangsu Province
Zhejiang Taizhou Sales Department:
Manager Jin: 15107012626
Address: No. 988 Haifeng Road, Binhai Industrial Zone, Taizhou City
Ningbo Store, Zhejiang:
Manager Chen: 19807010099
Address: 1037 Cihai North Road, Zhenhai District, Ningbo City
Yangzhou Sales Department:
Manager Shao: 13607012086
Address: No. 8 Chenxing Road, Chengbei Industrial Park, Jiangdu District, Yangzhou City
Zhejiang Yueqing:
Tel / Fax: 0577-62736890
Jiangsu Suzhou:
Manager Cheng: 18351118958
Tel / Fax: 0512-65386005
Jiangsu Yixing:
Manager zou:18807012898
Tel / Fax:0510-87200228
Jiangsu Nanjing:
Manager Peng:18807018798
Tel / Fax:0510-87200228
Jiangsu Yangzhong:
Manager Li: 18870180909
Tel / Fax: 0511-88212618
Manager Zong: 18819106196
Tel / Fax: 0769-85350206
Guangdong Foshan and Hunan Changsha:
Manager Yu: 18819106901
Wuhan:
Manager Zhang:15107016586
Aluminum profile
- Extruded preform 22450 22550 -100 2024-12-24 Historical
- Spray 22660 22760 -100 2024-12-24 Historical
- Non standard spraying 22450 22550 -100 2024-12-24 Historical
- White electrophoresis, champagne electrophoresis 24360 24450 -90 2024-12-24 Historical
- Oxidation 23300 23390 -90 2024-12-24 Historical
- Golden yellow electrophoresis 25210 25300 -90 2024-12-24 Historical
- Red copper electrophoresis 26050 26150 -100 2024-12-24 Historical
- Black pearl 26050 26150 -100 2024-12-24 Historical
- Sprayed wood grain 25630 25730 -100 2024-12-24 Historical
- Crystal swimming wood grain 27860 27950 -90 2024-12-24 Historical
- High gloss wood grain 26050 26150 -100 2024-12-24 Historical
Tel.: 0701-5386777
Fax: 0701-5386689
Manager Wu: 15107019888
Manager Wei: 18807018958
Manager Zhang: 18166011555
Manager Mao: 19107016988
Manager Wang: 18807010559
Manager Chen: 18166019699
Copper
- High pressure Cupper Mill Berry 69400 69600 -200 2024-12-24 Historical
- Bright copper 69100 69300 -200 2024-12-24 Historical
- Single line bright copper 68700 68900 -200 2024-12-24 Historical
- Telephone line 69500 69700 -200 2024-12-24 Historical
- Copper chops 69300 69500 -200 2024-12-24 Historical
- Tinned copper 68400 68600 -200 2024-12-24 Historical
- Enameled wire, miscellaneous copper rice (by grade) 68400 68600 -200 2024-12-24 Historical
- Waste copper, water heater (times grade) 67700 67900 -200 2024-12-24 Historical
- Tin bronze 95,663(times grade) 67700 67900 -200 2024-12-24 Historical
- mahine copper 46200 46200 0 2024-12-24 Historical
- Brass Honey 45000 45000 0 2024-12-24 Historical
- Brass Ebony 27000 27000 0 2024-12-24 Historical
- tank 42000 42000 0 2024-12-24 Historical
- Brass turning 45600 45600 0 2024-12-24 Historical
- 62% Cu brass 48200 48200 0 2024-12-24 Historical
- Bell metal 72800 73000 -200 2024-12-24 Historical
Manager Peng:15807019668
Manager Huang:15107016696
Manager zou: 13707010155Manager Song: 15907018399
Manager Tong: 15907018686
Aluminium
- Wrought aluminium ingot 18000 18000 0 2024-12-24 Historical
- aluminum UBC ingot 17600 17600 0 2024-12-24 Historical
- Fragile aluminum ingot 17700 17700 0 2024-12-24 Historical
- Miscellaneous wrought aluminum 15500 15500 0 2024-12-24 Historical
- Aluminum UBC 15000 15000 0 2024-12-24 Historical
- Aluminium tank 39200 39300 -100 2024-12-24 Historical
- 1 series materials 18200 18200 0 2024-12-24 Historical
- 6063 white material 18200 18200 0 2024-12-24 Historical
- Used material of profile 17100 17100 0 2024-12-24 Historical
- Spray profile 16600 16600 0 2024-12-24 Historical
- Aluminum roll-up doors 16400 16400 0 2024-12-24 Historical
- 6061 white material 17800 17800 0 2024-12-24 Historical
- 6082 white material 17700 17700 0 2024-12-24 Historical
- 3series materials 17300 17300 0 2024-12-24 Historical
- 5052 white material 17300 17300 0 2024-12-24 Historical
- 5083 white material 17300 17300 0 2024-12-24 Historical
- 7series materials 17800 17800 0 2024-12-24 Historical
- Alloy chips 9500 9500 0 2024-12-24 Historical
- Bright aluminum wire 18300 18300 0 2024-12-24 Historical
- Aluminum wire 17800 17800 0 2024-12-24 Historical
- Aluminium conductor steel-reinforced cable 17900 17900 0 2024-12-24 Historical
- Drawn aluminum wire 18300 18300 0 2024-12-24 Historical
- Aluminum water tank 13900 13900 0 2024-12-24 Historical
- Clean aluminum formwork 17800 17800 0 2024-12-24 Historical
- Body、 piston、Automobile hub 17300 17300 0 2024-12-24 Historical
- Motorcycle wheel 16800 16800 0 2024-12-24 Historical
- Mechanical aluminium 16000 16000 0 2024-12-24 Historical
- Civilian aluminum 15800 15800 0 2024-12-24 Historical
- Fragile aluminum scrap 17600 17600 0 2024-12-24 Historical
- Non-standard frangible aluminum scrap 17500 17500 0 2024-12-24 Historical
- Crushed floating material (purchase price multiplied by aluminum rate) 17700 17700 0 2024-12-24 Historical
- Shredded aluminium 17600 17600 0 2024-12-24 Historical
- Shredded Fragile aluminum 17700 17700 0 2024-12-24 Historical
- Broken wrought aluminium(price*Alu yield) 17300 17300 0 2024-12-24 Historical
- Cast aluminium crumbs(price*Alu yield) 17100 17100 0 2024-12-24 Historical
Manager Peng:15807019668 Manager Huang:15107016696
Manager Song: 15907018399
Manager Tong: 15907018686
Zinc
- 1 # zinc ingot 21800 21600 200 2024-12-24 Historical
- Machine zinc 16400 16300 100 2024-12-24 Historical
- Miscellaneous zinc 15300 15200 100 2024-12-24 Historical
Lead
- 1 # lead ingot 14800 14800 0 2024-12-24 Historical
- Lead tube 14600 14600 0 2024-12-24 Historical
- Miscellaneous lead 12600 12600 0 2024-12-24 Historical
- Electric Car Battery 8700 8700 0 2024-12-24 Historical
- Motorcycle Battery 7200 7200 0 2024-12-24 Historical
- White battery 8500 8500 0 2024-12-24 Historical
- Black battery 7200 7200 0 2024-12-24 Historical
Motor class
- Y type motor ≧ 7.5 kilowatts 5800 5800 0 2024-12-24 Historical
- Y type motor < 7.5 kilowatts 5800 5800 0 2024-12-24 Historical
- Old fashional motor 5400 5400 0 2024-12-24 Historical
- Long compressor 7200 7200 0 2024-12-24 Historical
- Large compressor 5300 5300 0 2024-12-24 Historical
- Small compressor 6300 6300 0 2024-12-24 Historical
- Immersible pump(submersible pump) 3800 3800 0 2024-12-24 Historical
- Aluminum core motor 1600 1600 0 2024-12-24 Historical
Transformer class
- SJ transformer 7000 7000 0 2024-12-24 Historical
- S9 series transformer with less than 50 KVA 8900 8900 0 2024-12-24 Historical
- S9 series transformer with 80 KVA 10500 10500 0 2024-12-24 Historical
- S9 series transformer with more than 100 KVA 11400 11400 0 2024-12-24 Historical
- Instrument transformer(mutual inductor) 3800 3800 0 2024-12-24 Historical
- Manganese steel 2500 2500 0 2024-12-24 Historical
Sn
- Scrap tin (63%) 122000 122000 0 2024-12-24 Historical
mg
- Mechanical magnesium 9800 9800 0 2024-12-24 Historical
Manager Peng:15807019668 Manager Huang:15107016696
Manager Song: 15907018399
Manager Tong: 15907018686
steel scrap
- Mechanical iron 2250 2250 0 2024-12-24 Historical
- Heavy HMS≥10mm 2200 2200 0 2024-12-24 Historical
- Medium scrap steel≥6mm 2150 2150 0 2024-12-24 Historical
- Small scrap steel≧3mm 2050 2050 0 2024-12-24 Historical
- Integrated material scrap≥1mm 1750 1750 0 2024-12-24 Historical
- Light and thin scrap steel<1mm 1450 1450 0 2024-12-24 Historical
- colored iron can 1250 1250 0 2024-12-24 Historical
- Wirerope 1250 1250 0 2024-12-24 Historical
Peng Jianghua: 19807018800
Stainless steel
- 304 new material 9300 9300 0 2024-12-24 Historical
- 304 first-hand adhesive edge 9100 9100 0 2024-12-24 Historical
- 304 Cutting industrial materials 8700 8700 0 2024-12-24 Historical
- 304 unified material 8500 8500 0 2024-12-24 Historical
- 316 industrial material 16000 16000 0 2024-12-24 Historical
- 301 6.5 Nickel 17000 17000 0 2024-12-24 Historical
Ling Guan Fu: 15107015396